KEY STATISTICS 2011 |
|||
REVENUE |
|||
| 1. Contract and Grants | $2,629,398 | ||
| 2. Fees and Third Party | $760,993 | ||
| 3. Contributions | $290,579 | ||
| 4. Fund Raising | $253,620 | ||
| 5. Other Income | $26,342 | ||
TOTAL REVENUE |
$3,960,932 |
||
EXPENSES |
|||
| 1. Personnel Costs | $2,928,231 | ||
| 2. Professional Fees | $360,087 | ||
| 3. Occupancy | $172,221 | ||
| 4. Materials & Supplies | $186,578 | ||
| 5. Other Expenses | $239,268 | ||
| TOTAL EXPENSES | $3,886,385 | ||
CHANGE IN OPERATIONS |
$74,547 |
||